
CD PROJEKT RED
Cyberpunk 2077 is an open-world action RPG set in Night City, where players shape the story of mercenary V through combat, exploration and character choices.
Atlas Score
Highest tested
129.31
FPSPublished presets
7
Published benchmarks
58
Average tested FPS
46 FPS
Performance status
Verified performance data
Atlas notes
Cyberpunk 2077 currently has 58 published benchmarks in the Atlas database, with an average tested result of 46 FPS. The highest published result currently reaches 129.31 FPS. Use the benchmark table below to compare handhelds, power targets, resolutions and tested presets.
Community rating
Community ratings measure player opinion separately from the PC Metacritic score displayed as Atlas Score, with one live vote per account.
4.0/5 · 1 vote · Warming up
Sign in and choose a star to rate this game. One live rating per account is used for the all-time score.
The monthly Top 5 counts one rating per account, game and month.
Quick facts
Recommended settings
GamersNexus tested Cyberpunk 2077 v2.12 on the MSI Claw A1M Core Ultra 7 155H in its stock Balanced profile on battery (DC PL1 30W / PL2 30W). The benchmark used 1280 × 720, DirectX 12 and the Low in-game preset, with Intel XeSS 1.2 Quality at a 66% horizontal and vertical source scale, while framerate caps and variable-refresh features were disabled and tearing was allowed. The named global preset is directly selectable; GamersNexus did not separately expand every individual sub-setting. The published chart reports 30.2 FPS average, a 6.1 FPS 1% low and a 3.2 FPS 0.1% low. VRAM allocation, exact driver and OS builds, test route, capture tool, capture duration and run count were not published and remain unspecified.
Best for
players who want a stable middle ground between image quality and smoothness
Resolution
1280 × 720
TDP
30W
Average
30.2 FPS
1% Low
6.1 FPS
GamersNexus tested Cyberpunk 2077 v2.12 on the ASUS ROG Ally Z1 Extreme in its stock Silent profile on battery (Stock Silent 10W). The benchmark used 1280 × 720, DirectX 12 and the Low in-game preset, with AMD FSR 2.1 Quality at a 66% horizontal and vertical source scale, while framerate caps and variable-refresh features were disabled and tearing was allowed. The named global preset is directly selectable; GamersNexus did not separately expand every individual sub-setting. The published chart reports 18.8 FPS average, a 11.0 FPS 1% low and a 7.9 FPS 0.1% low. VRAM allocation, exact driver and OS builds, test route, capture tool, capture duration and run count were not published and remain unspecified.
Best for
portable play where lower power draw and longer battery life matter most
Resolution
1280 × 720
TDP
10W
Average
18.8 FPS
GamersNexus tested Cyberpunk 2077 v2.12 on the ASUS ROG Ally Z1 Extreme in its stock Turbo profile on battery (Stock Turbo 25W). The benchmark used 1280 × 720, DirectX 12 and the Low in-game preset, with AMD FSR 2.1 Quality at a 66% horizontal and vertical source scale, while framerate caps and variable-refresh features were disabled and tearing was allowed. The named global preset is directly selectable; GamersNexus did not separately expand every individual sub-setting. The published chart reports 59.3 FPS average, a 34.3 FPS 1% low and a 25.1 FPS 0.1% low. VRAM allocation, exact driver and OS builds, test route, capture tool, capture duration and run count were not published and remain unspecified.
Best for
players who prioritize responsiveness and the highest practical frame rate
Resolution
1280 × 720
TDP
25W
Average
59.3 FPS
GamersNexus tested Cyberpunk 2077 v2.12 on the MSI Claw A1M Core Ultra 7 155H in its stock Super Battery profile on battery (DC PL1 20W / PL2 20W). The benchmark used 1280 × 720, DirectX 12 and the Low in-game preset, with Intel XeSS 1.2 Quality at a 66% horizontal and vertical source scale, while framerate caps and variable-refresh features were disabled and tearing was allowed. The named global preset is directly selectable; GamersNexus did not separately expand every individual sub-setting. The published chart reports 28.9 FPS average, a 5.7 FPS 1% low and a 3.8 FPS 0.1% low. VRAM allocation, exact driver and OS builds, test route, capture tool, capture duration and run count were not published and remain unspecified.
Best for
portable play where lower power draw and longer battery life matter most
Resolution
1280 × 720
TDP
20W
Average
28.9 FPS
GamersNexus tested Cyberpunk 2077 v2.12 on the MSI Claw A1M Core Ultra 7 155H in its stock Performance (Extreme Performance) profile on battery (DC PL1 35W / PL2 35W). The benchmark used 1280 × 720, DirectX 12 and the Low in-game preset, with Intel XeSS 1.2 Quality at a 66% horizontal and vertical source scale, while framerate caps and variable-refresh features were disabled and tearing was allowed. The named global preset is directly selectable; GamersNexus did not separately expand every individual sub-setting. The published chart reports 30.5 FPS average, a 6.0 FPS 1% low and a 3.1 FPS 0.1% low. VRAM allocation, exact driver and OS builds, test route, capture tool, capture duration and run count were not published and remain unspecified.
Best for
players who prioritize responsiveness and the highest practical frame rate
Resolution
1280 × 720
TDP
35W
Average
GamersNexus tested Cyberpunk 2077 v2.12 on the original ASUS ROG Ally Z1 Extreme in its stock Performance 15W profile on battery. The benchmark used 1280 × 720, DirectX 12, the Low preset and FSR 2.1 Quality at a 66% source scale, with frame caps and variable refresh disabled and tearing allowed. The published chart reports 41.4 FPS average, a 23.7 FPS 1% low and a 17.9 FPS 0.1% low. VRAM allocation, exact driver and OS builds, test route, capture tool, capture duration and run count were not published and remain unspecified.
Best for
players who want a stable middle ground between image quality and smoothness
Resolution
1280 × 720
TDP
15W
Average
41.4 FPS
1% Low
Cyberpunk 2077 was tested on the ROG Xbox Ally X at 1920 × 1080 with a 35W profile, 10GB VRAM allocation, FSR 2.1 Auto reconstruction and FSR 3.1 Frame Generation. The recorded configuration also had Radeon Super Resolution and AMD Fluid Motion Frames enabled at driver level. The stored result reports an 83 FPS average and a 65 FPS 1% low. These are output-frame figures from a frame-generated configuration. The original capture tool, run count, test route, game build and driver version were not retained, so treat this as a historical Atlas result and retest it after major game or driver updates.
Best for
plugged-in play on a monitor or TV with a higher power budget
Resolution
1920x1080
TDP
35W
Average
83 FPS
1% Low
Performance data
| Handheld | Preset | Resolution | TDP | Average | 1% Low | Battery |
|---|---|---|---|---|---|---|
| GPD WIN 5 | Custom | 1920 × 1080 | 80W | 129.31 FPS | — | Not set |
| GPD WIN 5 | Custom | 1920 × 1080 | 55W | 116.76 FPS | — | Not set |
| AOKZOE A1 Pro | Custom | 1280 × 800 | 28W | 84.83 FPS | — | Not set |
| ROG Xbox Ally X | Docked · Crisp 1080p Quality with Headroom | 1920 x 1080 | 35W | 83 FPS | 65 FPS | Not set |
| ROG Ally | Custom | 1280 × 720 | 28W | 74.35 FPS | — | Not set |
| GPD WIN 5 | Custom | 1920 × 1080 | 28W | 72.12 FPS | — | Not set |
| ROG Ally | Custom | 1280x720 | 30W | 66 FPS | — | Not set |
| ROG Xbox Ally X | Custom | 1280 × 720 | 35W (charger connected) | 64 FPS | — | Not set |
| MSI Claw A8 | Custom | 1280 × 800 | 35W (Manual SPL) | 62 FPS | — | Not set |
| ROG Xbox Ally X | Custom | 1280 × 720 | 25W | 61 FPS | — | Not set |
| MSI Claw 8 AI+ | Custom | 1280 × 800 | 30W (Manual; PL1 30W / PL2 37W) | 61 FPS | — | Not set |
| ROG Ally | Performance · GamersNexus 720p Low AMD FSR 2.1 Quality — Turbo 25W | 1280 × 720 | 25W | 59.3 FPS | 34.3 FPS | Not set |
| ROG Ally X | Custom | 1280 × 720 | 30W | 59 FPS | — | Not set |
| ROG Ally | Custom | 1280x720 | 30W | 56 FPS | — | Not set |
| AOKZOE A1 Pro | Custom | 1920 × 1200 | 28W | 55.9 FPS | — | Not set |
| Lenovo Legion Go (Z1 Extreme) | Custom | 1280 × 720 | Performance (battery; wattage not specified) | 54.5 FPS | 21.7 FPS | Not set |
| ROG Ally X | Custom | 1280 × 720 | 25W | 54 FPS | — | Not set |
| ROG Ally | Custom | 1600x900 | 30W | 54 FPS | — | Not set |
| ROG Ally | Custom | 1920 × 1080 | 28W | 53.35 FPS | — | Not set |
| Lenovo Legion Go (Z1 Extreme) | Custom | 1920 × 1080 | 30W maximum (automatic high cooling) | 52.1 FPS | — | Not set |
| MSI Claw A8 | Custom | 1280 × 800 | 20W (AI Engine / Balanced) | 49 FPS | — | Not set |
| MSI Claw 8 AI+ | Custom | 1280 × 800 | 17W (AI Engine) | 49 FPS | — | Not set |
| ROG Ally | Custom | 1920x1080 | 30W | 46 FPS | — | Not set |
| ROG Ally | Custom | 1920 × 1080 | 30W (Turbo; wall power) | 44.1 FPS | 28.6 FPS | Not set |
| ROG Xbox Ally X | Custom | 1280 × 720 | 17W | 43 FPS | — | Not set |
| Steam Deck OLED | Custom | 1280 × 720 | Stock (battery; wattage not specified) | 42.6 FPS | 36.1 FPS | Not set |
| ROG Ally X | Custom | 1280 × 720 | 17W | 42 FPS | — | Not set |
| ROG Ally | Custom | 1920 × 1080 | 25W (Turbo; battery) | 41.7 FPS | 26.3 FPS | Not set |
| ROG Ally | Balanced · GamersNexus 720p Low FSR Quality — 15W | 1280 × 720 | 15W | 41.4 FPS | 23.7 FPS | Not set |
| Lenovo Legion Go (Z1 Extreme) | Custom | 1920 × 1080 | Performance (wall power; wattage not specified) | 40.4 FPS | 17.2 FPS | Not set |
| ROG Xbox Ally X | Custom | 1920 × 1080 | 35W (charger connected) | 40 FPS | — | Not set |
| ZOTAC GAMING ZONE | Custom | 1920 × 1080 | 28W (Performance; automatic fan) | 39.2 FPS | — | Not set |
| Lenovo Legion Go (Z1 Extreme) | Custom | 1920 × 1080 | Performance (battery; wattage not specified) | 39 FPS | 16.6 FPS | Not set |
| MSI Claw 8 AI+ | Custom | 1920 × 1200 | 30W (Manual; PL1 30W / PL2 37W) | 37 FPS | — | Not set |
| MSI Claw A8 | Custom | 1920 × 1200 | 35W (Manual SPL) | 37 FPS | — | Not set |
| ROG Xbox Ally X | Custom | 1920 × 1080 | 25W | 37 FPS | — | Not set |
| ROG Ally | Custom | 1920x1080 | 30W | 35 FPS | — | Not set |
| ROG Ally X | Custom | 1920 × 1080 | 30W | 33 FPS | — | Not set |
| Steam Deck OLED | Custom | 1280 × 800 | 15W (Stock) | 33 FPS | — | Not set |
| MSI Claw A8 | Custom | 1920 × 1200 | 20W (AI Engine / Balanced) | 32 FPS | — | Not set |
| ROG Ally X | Custom | 1920 × 1080 | 25W | 32 FPS | — | Not set |
| MSI Claw 8 AI+ | Custom | 1920 × 1200 | 17W (AI Engine) | 31 FPS | — | Not set |
| MSI Claw A1M (Core Ultra 7) | Performance · GamersNexus 720p Low Intel XeSS 1.2 Quality — Performance 35W | 1280 × 720 | 35W | 30.5 FPS | 6 FPS | Not set |
| MSI Claw A1M (Core Ultra 7) | Balanced · GamersNexus 720p Low Intel XeSS 1.2 Quality — Balanced 30W | 1280 × 720 | 30W | 30.2 FPS | 6.1 FPS | Not set |
| Lenovo Legion Go (Z1 Extreme) | Custom | 1920 × 1080 | 30W maximum (automatic high cooling) | 29 FPS | — | Not set |
| MSI Claw A1M (Core Ultra 7) | Battery · GamersNexus 720p Low Intel XeSS 1.2 Quality — Super Battery 20W | 1280 × 720 | 20W | 28.9 FPS | 5.7 FPS | Not set |
| MSI Claw 8 AI+ | Custom | 1920 × 1080 | 30W Manual mode | 28.5 FPS | — | Not set |
| ROG Xbox Ally X | Custom | 1920 × 1080 | 17W | 28 FPS | — | Not set |
| ROG Ally | Custom | 1920 × 1080 | 15W (Performance; battery) | 27.8 FPS | 17.8 FPS | Not set |
| MSI Claw A1M (Core Ultra 7) | Custom | 1920 × 1080 | 43W PL1 / 45W PL2 (Performance; wall power) | 27 FPS | 6.8 FPS | Not set |
| MSI Claw A1M (Core Ultra 7) | Custom | 1920 × 1080 | 30W (Balanced; battery; PL1/PL2 30W) | 27 FPS | 5.5 FPS | Not set |
| MSI Claw A1M (Core Ultra 7) | Custom | 1920 × 1080 | 35W (Performance; battery; PL1/PL2 35W) | 26.8 FPS | 4.8 FPS | Not set |
| ZOTAC GAMING ZONE | Custom | 1920 × 1080 | 28W (Performance; automatic fan) | 25.9 FPS | — | Not set |
| ROG Ally X | Custom | 1920 × 1080 | 17W | 25 FPS | — | Not set |
| ZOTAC GAMING ZONE | Custom | 1920 × 1080 | 28W (Performance; automatic fan) | 24.9 FPS | — | Not set |
| ZOTAC GAMING ZONE | Custom | 1920 × 1080 | 28W (Performance; automatic fan) | 19.5 FPS | — | Not set |
| ROG Ally | Battery · GamersNexus 720p Low AMD FSR 2.1 Quality — Silent 10W | 1280 × 720 | 10W | 18.8 FPS | 11 FPS | Not set |
| ROG Xbox Ally | Custom | 1920 × 1080 | Turbo mode (20W sustained / 24W short boost) | 12.4 FPS | — | Not set |
1% Low
11 FPS
1% Low
34.3 FPS
1% Low
5.7 FPS
30.5 FPS
1% Low
6 FPS
23.7 FPS
65 FPS